Close

    Enrolment

    Student Enrolments of KVS Regional Office Bhubaneswar Schools/Details As on 31.07.2025
    SN NAME OF THE K.V. KV CODE TOTAL STRENGTH
    1 PM SHRI KV NO.1 ANGUL 1140 1189
    2 PM SHRI KV NO.1 BALASORE 1141 1701
    3 PM SHRI KV BARGARH 1142 886
    4 PM SHRI KV NO.1 BARIPADA 1143 1053
    5 PM SHRI KV BERHAMPUR 1144 1903
    6 PM SHRI KV BHAWANIPATNA 1145 1069
    7 PM SHRI KV NO.1 BHUBANESWAR (1ST SHIFT & 2nd Shift) 1146 4757
    8 PM SHRI KV NO.2 CRPF BHUBANESWAR 1147 2094
    9 PM SHRI KV NO.4 BHUBANESWAR 1148 1186
    10 PM SHRI KV NO.1 CUTTACK 1149 1911
    11 PM SHRI KV KHURDA ROAD 1150 1682
    12 PM SHRI KV NO.3 MANCHESWAR BHUBNESWAR 1151 1864
    13 PM SHRI KV NO.1 OF BOLANGIR 1155 425
    14 PM SHRI KV NO.2 BOLANGIR 1156 1157
    15 PM SHRI KV BONDAMUNDA 1157 1473
    16 KV CHARBATIA ARC 1160 962
    17 PM SHRI KV INS CHILKA 1161 895
    18 PM SHRI KV DHENKANAL TOWN 1165 1135
    19 PM SHRI KV GOPALPUR CANTT. 1167 968
    20 PM SHRI KV JHARSUGUDA 1169 613
    21 PM SHRI KV KEONJHAR 1170 988
    22 PM SHRI KV KORAPUT 1171 967
    23 KV PARADIP PORT 1174 1375
    24 PM SHRI KV PURI 1176 1566
    25 KV ROURKELA 1186 1062
    26 PM SHRI KV NO.1 SAMBALPUR 1187 2558
    27 PM SHRI KV NAD SUNABEDA 1189 450
    28 PM SHRI KV SUNDARGARH 1190 941
    29 KV KANIHA NTPC 1192 491
    30 PM SHRI KV BOUDH 2065 922
    31 PM SHRI KV GAJAPATI 2067 919
    32 PM SHRI KV MALKANGIRI 2068 599
    33 PM SHRI KV NABRANGPUR 2069 871
    34 PM SHRI KV RAYAGADA 2070 916
    35 PM SHRI KV KANDHAMAL 2124 871
    36 PM SHRI KV BHADRAK 2126 1194
    37 KV KUTRA 2218 394
    38 KV CUTTACK NO.2 2219 554
    39 KV BHANJANAGAR 2220 445
    40 KV BARIPADA No.2 (MURGABADI) 2221 443
    41 PM SHRI KV SONEPUR 2222 735
    42 KV DEOGARH 2223 457
    43 PM SHRI KV JAJPUR 2224 862
    44 KV DIGAPAHANDI 2225 416
    45 PM SHRI KV ASKA 2226 705
    46 KV NUAPADA 2227 460
    47 PM SHRI KV NO.3 NDRF MUNDALI CUTTAK 2228 739
    48 PM SHRI KV BARIMUL OR KENDRAPARA 2229 941
    49 PM SHRI KV NAYAGARH 2230 1005
    50 KV KHARIAR 2231 419
    51 PM SHRI KV NO.5 KALINGA NAGAR BHUBANESWAR 2232 1226
    52 PM SHRI KV NO.6 POKHARIPUT BHUBANESWAR 2233 1160
    53 PM SHRI KV MAHULDIHA OR RAIRANGPUR 2234 861
    54 PM SHRI KV NO.2 SAMBALPUR 2315 953
    55 KV HINJILICUT 2316 490
    56 PM SHRI KV VYASNAGAR 2326 561
    57 KV DHARMAGARH 2328 484
    58 KV BALASORE NO.2 2361 494
    59 KV ANGUL NO.2 2362 477
    60 KV JAGATSINGHPUR 2363 521
    61 KV Gunupur 2401 393
    62 KV ANANDPUR 2407 408
    63 KV CHATRAPUR 2436 426
    64 KV MCL JAGANNATH AREA 2441 229
    65 KV MCL SUBHADRA AREA 2442 302
    66 KV BHUBANESWAR IIT 2443 558
    67 KV NIT ROURKELA 2448 247
    68 KV PATNAGARH 2453 201
    69 KV ATHMALLIK 2455 202
    70 KV KUCHINDA 2456 200
    71 KV JEYPORE 2457 211
    72 KV CHAMPUA 2470 124
    73 KV TALCHER 2473 81
    74 KV KAMAKHYANAGAR 2474 117
    75 KV TITLAGARH 2475 0